<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
	<title>Latest updates</title>
	<link>/rss/</link>
	<atom:link href="/rss/" rel="self" type="application/rss+xml" />
	<description>The most recent pages updated on my site</description>
	<pubDate>Fri, 08 May 2026 06:57:47 -0400</pubDate>
	<ttl>60</ttl>
	<item>
		<title>ShaMaran Reports First Quarter 2026 Results</title>
		<description></description>
		<pubDate>Wed, 06 May 2026 21:34:47 -0400</pubDate>
		<link>https://shamaranpetroleum.com/news/shamaran-reports-first-quarter-2026-results-122884/</link>
		<guid>https://shamaranpetroleum.com/news/shamaran-reports-first-quarter-2026-results-122884/</guid>
	</item>
	<item>
		<title>2026</title>
		<description></description>
		<pubDate>Wed, 06 May 2026 21:29:27 -0400</pubDate>
		<link>https://shamaranpetroleum.com/investors/financial-reports-other-filings/financial-reports/2026/</link>
		<guid>https://shamaranpetroleum.com/investors/financial-reports-other-filings/financial-reports/2026/</guid>
	</item>
	<item>
		<title>Financial Reports</title>
		<description></description>
		<pubDate>Wed, 02 Oct 2019 14:22:59 -0400</pubDate>
		<link>https://shamaranpetroleum.com/investors/financial-reports-other-filings/financial-reports/</link>
		<guid>https://shamaranpetroleum.com/investors/financial-reports-other-filings/financial-reports/</guid>
	</item>
	<item>
		<title>Share Structure</title>
		<description></description>
		<pubDate>Wed, 02 Oct 2019 14:26:03 -0400</pubDate>
		<link>https://shamaranpetroleum.com/investors/share-structure/</link>
		<guid>https://shamaranpetroleum.com/investors/share-structure/</guid>
	</item>
	<item>
		<title>Financial Calendar and Events</title>
		<description></description>
		<pubDate>Wed, 02 Oct 2019 14:24:22 -0400</pubDate>
		<link>https://shamaranpetroleum.com/investors/financial-calendar-events/</link>
		<guid>https://shamaranpetroleum.com/investors/financial-calendar-events/</guid>
	</item>
	<item>
		<title>ShaMaran Reports Incident at Sarsang Facility</title>
		<description></description>
		<pubDate>Wed, 01 Apr 2026 10:16:30 -0400</pubDate>
		<link>https://shamaranpetroleum.com/news/shamaran-reports-incident-at-sarsang-facility-122883/</link>
		<guid>https://shamaranpetroleum.com/news/shamaran-reports-incident-at-sarsang-facility-122883/</guid>
	</item>
	<item>
		<title>ShaMaran Announces Shareholder Approval for Primary Listing in Oslo and Corporate Continuance to Bermuda</title>
		<description></description>
		<pubDate>Tue, 10 Mar 2026 21:33:22 -0400</pubDate>
		<link>https://shamaranpetroleum.com/news/shamaran-announces-shareholder-approval-for-primar-122882/</link>
		<guid>https://shamaranpetroleum.com/news/shamaran-announces-shareholder-approval-for-primar-122882/</guid>
	</item>
	<item>
		<title>ShaMaran Reports Incident at Sarsang Facility</title>
		<description></description>
		<pubDate>Thu, 05 Mar 2026 22:32:02 -0500</pubDate>
		<link>https://shamaranpetroleum.com/news/shamaran-reports-incident-at-sarsang-facility-122881/</link>
		<guid>https://shamaranpetroleum.com/news/shamaran-reports-incident-at-sarsang-facility-122881/</guid>
	</item>
</channel>
</rss>