<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
	<title>Latest updates</title>
	<link>/rss/</link>
	<atom:link href="/rss/" rel="self" type="application/rss+xml" />
	<description>The most recent pages updated on my site</description>
	<pubDate>Fri, 17 Apr 2026 15:14:02 -0400</pubDate>
	<ttl>60</ttl>
	<item>
		<title>Financial Calendar and Events</title>
		<description></description>
		<pubDate>Wed, 02 Oct 2019 14:24:22 -0400</pubDate>
		<link>https://shamaranpetroleum.com/investors/financial-calendar-events/</link>
		<guid>https://shamaranpetroleum.com/investors/financial-calendar-events/</guid>
	</item>
	<item>
		<title>ShaMaran Reports Incident at Sarsang Facility</title>
		<description></description>
		<pubDate>Wed, 01 Apr 2026 10:16:30 -0400</pubDate>
		<link>https://shamaranpetroleum.com/news/shamaran-reports-incident-at-sarsang-facility-122883/</link>
		<guid>https://shamaranpetroleum.com/news/shamaran-reports-incident-at-sarsang-facility-122883/</guid>
	</item>
	<item>
		<title>Share Structure</title>
		<description></description>
		<pubDate>Wed, 02 Oct 2019 14:26:03 -0400</pubDate>
		<link>https://shamaranpetroleum.com/investors/share-structure/</link>
		<guid>https://shamaranpetroleum.com/investors/share-structure/</guid>
	</item>
	<item>
		<title>ShaMaran Announces Shareholder Approval for Primary Listing in Oslo and Corporate Continuance to Bermuda</title>
		<description></description>
		<pubDate>Tue, 10 Mar 2026 21:33:22 -0400</pubDate>
		<link>https://shamaranpetroleum.com/news/shamaran-announces-shareholder-approval-for-primar-122882/</link>
		<guid>https://shamaranpetroleum.com/news/shamaran-announces-shareholder-approval-for-primar-122882/</guid>
	</item>
	<item>
		<title>ShaMaran Reports Incident at Sarsang Facility</title>
		<description></description>
		<pubDate>Thu, 05 Mar 2026 22:32:02 -0500</pubDate>
		<link>https://shamaranpetroleum.com/news/shamaran-reports-incident-at-sarsang-facility-122881/</link>
		<guid>https://shamaranpetroleum.com/news/shamaran-reports-incident-at-sarsang-facility-122881/</guid>
	</item>
	<item>
		<title>ShaMaran Reports Temporary Production Shut-In</title>
		<description></description>
		<pubDate>Mon, 02 Mar 2026 07:33:02 -0500</pubDate>
		<link>https://shamaranpetroleum.com/news/shamaran-reports-temporary-production-shut-in-122879/</link>
		<guid>https://shamaranpetroleum.com/news/shamaran-reports-temporary-production-shut-in-122879/</guid>
	</item>
	<item>
		<title>ShaMaran Reports Fourth Quarter 2025 Results and Year-End Reserves and Resources</title>
		<description></description>
		<pubDate>Wed, 04 Mar 2026 22:33:54 -0500</pubDate>
		<link>https://shamaranpetroleum.com/news/shamaran-reports-fourth-quarter-2025-results-and-y-122880/</link>
		<guid>https://shamaranpetroleum.com/news/shamaran-reports-fourth-quarter-2025-results-and-y-122880/</guid>
	</item>
	<item>
		<title>Oslo Listing and Bermuda Continuance</title>
		<description></description>
		<pubDate>Fri, 30 Jan 2026 07:58:58 -0500</pubDate>
		<link>https://shamaranpetroleum.com/investors/oslo-listing-and-bermuda-continuance/</link>
		<guid>https://shamaranpetroleum.com/investors/oslo-listing-and-bermuda-continuance/</guid>
	</item>
</channel>
</rss>