<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
	<title>Latest updates</title>
	<link>/rss/</link>
	<atom:link href="/rss/" rel="self" type="application/rss+xml" />
	<description>The most recent pages updated on my site</description>
	<pubDate>Thu, 28 May 2026 12:32:00 -0400</pubDate>
	<ttl>60</ttl>
	<item>
		<title>ShaMaran Announces Completion of Corporate Continuance to Bermuda and Update on Primary Listing in Oslo with Required Private Placement of up to EUR 1 million</title>
		<description></description>
		<pubDate>Thu, 28 May 2026 06:33:06 -0400</pubDate>
		<link>https://shamaranpetroleum.com/news/shamaran-announces-completion-of-corporate-continu-122886/</link>
		<guid>https://shamaranpetroleum.com/news/shamaran-announces-completion-of-corporate-continu-122886/</guid>
	</item>
	<item>
		<title>Oslo Listing and Bermuda Continuance</title>
		<description></description>
		<pubDate>Fri, 30 Jan 2026 07:58:58 -0500</pubDate>
		<link>https://shamaranpetroleum.com/investors/oslo-listing-and-bermuda-continuance/</link>
		<guid>https://shamaranpetroleum.com/investors/oslo-listing-and-bermuda-continuance/</guid>
	</item>
	<item>
		<title>ESTMA Reports</title>
		<description></description>
		<pubDate>Thu, 10 Oct 2019 23:41:47 -0400</pubDate>
		<link>https://shamaranpetroleum.com/investors/financial-reports-other-filings/estma-reports/</link>
		<guid>https://shamaranpetroleum.com/investors/financial-reports-other-filings/estma-reports/</guid>
	</item>
	<item>
		<title>2025</title>
		<description></description>
		<pubDate>Mon, 18 May 2026 16:59:59 -0400</pubDate>
		<link>https://shamaranpetroleum.com/investors/financial-reports-other-filings/estma-reports/2025/</link>
		<guid>https://shamaranpetroleum.com/investors/financial-reports-other-filings/estma-reports/2025/</guid>
	</item>
	<item>
		<title>ShaMaran Announces Expected Timeline for Primary Listing in Oslo and Corporate Continuance to Bermuda</title>
		<description></description>
		<pubDate>Mon, 11 May 2026 06:32:02 -0400</pubDate>
		<link>https://shamaranpetroleum.com/news/shamaran-announces-expected-timeline-for-primary-l-122885/</link>
		<guid>https://shamaranpetroleum.com/news/shamaran-announces-expected-timeline-for-primary-l-122885/</guid>
	</item>
	<item>
		<title>ShaMaran Reports First Quarter 2026 Results</title>
		<description></description>
		<pubDate>Wed, 06 May 2026 21:34:47 -0400</pubDate>
		<link>https://shamaranpetroleum.com/news/shamaran-reports-first-quarter-2026-results-122884/</link>
		<guid>https://shamaranpetroleum.com/news/shamaran-reports-first-quarter-2026-results-122884/</guid>
	</item>
	<item>
		<title>Financial Reports</title>
		<description></description>
		<pubDate>Wed, 02 Oct 2019 14:22:59 -0400</pubDate>
		<link>https://shamaranpetroleum.com/investors/financial-reports-other-filings/financial-reports/</link>
		<guid>https://shamaranpetroleum.com/investors/financial-reports-other-filings/financial-reports/</guid>
	</item>
	<item>
		<title>2026</title>
		<description></description>
		<pubDate>Wed, 06 May 2026 21:29:27 -0400</pubDate>
		<link>https://shamaranpetroleum.com/investors/financial-reports-other-filings/financial-reports/2026/</link>
		<guid>https://shamaranpetroleum.com/investors/financial-reports-other-filings/financial-reports/2026/</guid>
	</item>
</channel>
</rss>