| Period | Period End | Reporting Date |
|---|---|---|
| Annual | Dec 31, 2025 | Mar 4, 2026 |
| Q1 | Mar 31, 2026 | May 6, 2026 |
| Q2 | Jun 30, 2026 | Aug 5, 2026 |
| Q3 | Sep 30, 2026 | Nov 9, 2026 |
The 2026 Annual General Meeting is planned to be held on June 18, 2026.
| Period | Period End | Reporting Date |
|---|---|---|
| Annual | Dec 31, 2025 | Mar 4, 2026 |
| Q1 | Mar 31, 2026 | May 6, 2026 |
| Q2 | Jun 30, 2026 | Aug 5, 2026 |
| Q3 | Sep 30, 2026 | Nov 9, 2026 |
The 2026 Annual General Meeting is planned to be held on June 18, 2026.